Projector ViewSonic PA503S
1249
General Information
Brand: | ViewSonic |
Model/PN: | PA503S |
Projector Features
Native Resolution: | 800 x 600 |
Aspect Ratio: | 4 : 3 |
3D Compatibility: | 3D Ready |
Technology: | DLP |
Matrix Size: | 0.55 |
Brightness: | 3600 |
Display Size: | 0.76 - 7.62 |
Throw Distance: | 1.19 - 13.11 |
SuperColor Technology: | 1.07 Billion |
Built-in Speakers: | 1 x 2W |
Lens
Manual Zoom: | 1.1 |
Keystone
Keystone Vertical: | +/-40 |
Projector Interface
HDMI: | 1 |
VGA Input: | 2 x 15-pin mini D-sub |
VGA Output: | 1 x 15-pin mini D-sub |
Composite Video In: | 1 x RCA |
Audio Input 1: | 1 x 3.5 mini jack |
Audio Output: | 1 x 3.5 mini jack |
Control / Service port: | RS-232 |
USB: | 1 x Mini Type B |
Kensington lock: | Yes |
Lamp
Lamp (W): | 190 |
Lamp Life Normal Mode: | 5000 |
DynamicEco Mode: | 15000 |
Power Consumption
Max Power: | 260 |
Standby Mode: | 0.5 |
Remote Control
Remote Control: | Yes |
Color
Color: | White |
Dimensions
Dimensions (W x H x D): | 294 x 110 x 218 |
Weight
Weight: | 2.2 |
Warranty
Warranty: | 36 |
Price
1249
Seen
413